Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 6993 ppi |
Maximum refresh rate | 240 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 123% |
Adobe RGB coverage | 91% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3637 x 0.3637 mm |
Horizontal scan range | 30 - 255 kHz |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Digital horizontal frequency | 30 - 255 kHz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 85% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 80.01 cm |
Anti-glare screen | Yes |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
External power adapter | Yes |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 27 kWh |
European Product Registry for Energy Labelling (EPREL) code | 394329 |
Design |
---|
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Certification | ISO 9241-307 |
Product colour | Black, Red |
Front bezel colour | Black/Red |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
External power adapter | Yes |
Height (without stand) | 425.5 mm |
Depth (without stand) | 85 mm |
Width (without stand) | 709.9 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black, Red |
Recyclable packaging material | 100% |
Front bezel colour | Black/Red |
Compliance certificates | RoHS |
Weight (with stand) | 6.83 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Pivot | No |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 425.5 mm |
Depth (without stand) | 85 mm |
Width (without stand) | 709.9 mm |
Width (with stand) | 709.9 mm |
Depth (with stand) | 244.9 mm |
Height (with stand) | 524.4 mm |
Weight (with stand) | 6.83 kg |
Weight (without stand) | 5.67 kg |
Package width | 813 mm |
Package depth | 225 mm |
Package height | 607 mm |
Package weight | 9.81 kg |
Packaging data |
---|
Package width | 813 mm |
Package depth | 225 mm |
Package height | 607 mm |
Package weight | 9.81 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 394329 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 50000 h |
Certification | ISO 9241-307 |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Compliance certificates | RoHS |
Height (without stand) | 425.5 mm |
Depth (without stand) | 85 mm |
Width (without stand) | 709.9 mm |
HDMI | Yes |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Touchscreen | No |
External power adapter | Yes |
Front bezel colour | Black/Red |
Certificates |
---|
Certification | ISO 9241-307 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |