Display |
---|
Pixel density | 264 ppi |
Display resolution | 2732 x 2048 pixels |
Display technology | Mini LED |
Display brightness | 600 cd/m² |
Display diagonal | 32.8 cm (12.9") |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Panel type | IPS |
Local dimming | Yes |
Processor |
---|
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | M2 |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Memory |
---|
Internal memory | 16 GB |
Storage |
---|
Storage media | Flash |
Internal storage capacity | 1 TB |
Card reader integrated | No |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 10 |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 5 |
Camera |
---|
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Optical zoom | 2x |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Face recognition | Yes |
Front camera field of view (FOV) angle | 122° |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Ports & interfaces |
---|
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Navigation |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features |
---|
Voice call | Yes |
Video call | Yes |
Design |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Face recognition | Yes |
Housing material | Aluminium |
Performance |
---|
Operating system installed | iPadOS 16 |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Electronic compass | Yes |
LiDAR sensor | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Security |
---|
Password protection | Yes |
Face recognition | Yes |
Software |
---|
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Operating system installed | iPadOS 16 |
Battery |
---|
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 40.88 Wh |
Browsing time (5G) | 9 h |
Battery included | Yes |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Weight & dimensions |
---|
Width | 214.9 mm |
Depth | 280.6 mm |
Height | 6.4 mm |
Weight | 685 g |
Packaging content |
---|
Cables included | USB Type-C |
AC adapter included | Yes |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features |
---|
Processor manufacturer | Apple |
SIM card type | NanoSIM + eSIM |
Processor family | Apple M |