Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Mono faxing |
Management protocols | SNMPv1, SNMPv3 |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Copy, Fax, Print |
Recommended duty cycle | 150 - 2000 pages per month |
Printing colours | Black |
Page description languages | UFRII |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Copy, Fax, Print |
Recommended duty cycle | 150 - 2000 pages per month |
Printing colours | Black |
Management protocols | SNMPv1, SNMPv3 |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Copy, Fax, Print |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 186 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 2400 x 600 DPI |
Duplex printing mode | Auto |
Warm-up time | 7.5 s |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, PC |
Image formats supported | JPEG, PNG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Fax |
---|
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pages |
Speed dialling | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 256 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Maximum input capacity | 186 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | C5, Com-9, DL, Monarch |
Multi-Purpose Tray media weight | 50 - 105 g/m² |
Paper tray media types | Bond paper, Envelopes, Heavy media, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP |
Management protocols | SNMPv1, SNMPv3 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Technical details |
---|
Power consumption (max) | 1300 W |
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 150 - 2000 pages per month |
Management protocols | SNMPv1, SNMPv3 |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 530 W |
Duplex printing | Yes |
Design |
---|
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 1 W |
Power consumption (max) | 1300 W |
Power consumption (standby) | 4.8 W |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Power consumption (printing) | 530 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 530 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 390 mm |
Depth | 374 mm |
Height | 368 mm |
Weight | 11.4 kg |
Packaging data |
---|
Cartridge(s) included | Yes |
Packaging content |
---|
Cartridge(s) included | Yes |