Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.25 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 54.6 cm |
Haze rate | 25% |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
Number of OSD languages | 11 |
On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Country of origin | China |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 293.9 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.7 mm |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196786298073, 196786298103 |
HP GTIN (EAN/UPC) with options | (ABB) 196786298073; (ABU) 196786298103 |
Country of origin | China |
Weight (with stand) | 4.9 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency class (HDR) | D |
European Product Registry for Energy Labelling (EPREL) code | 1323162 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 293.9 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.7 mm |
Width (with stand) | 488.7 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 493 mm |
Weight (with stand) | 4.9 kg |
Package width | 571 mm |
Package depth | 140 mm |
Package height | 363 mm |
Package weight | 6.8 kg |
Weight | 4.9 kg |
Packaging data |
---|
Package width | 571 mm |
Package depth | 140 mm |
Package height | 363 mm |
Package weight | 6.8 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1323162 |
Total carbon footprint (kg of CO2e) | 170 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 170 |
Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
Carbon emissions, manufacturing (kg of CO2e) | 100 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Weight | 4.9 kg |
Height (without stand) | 293.9 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.7 mm |
Power consumption (max) | 50 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 170 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196786298073, 196786298103 |
HP GTIN (EAN/UPC) with options | (ABB) 196786298073; (ABU) 196786298103 |