Features |
---|
Product colour | Black |
Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 5 |
Printing colours | Black |
Country of origin | Indonesia |
Replacement cartridges | 410, 410XL |
Page description languages | ESC P, ESC/P-R |
Performance |
---|
Faxing | No |
Number of print cartridges | 5 |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Replacement cartridges | 410, 410XL |
Market positioning | Home & office |
Compatible memory cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
Card reader integrated | Yes |
Sound pressure level (printing) | 36 dB |
Sound power level (printing) | 4.9 dB |
Print quality |
---|
Faxing | No |
Maximum resolution | 5760 x 1440 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 8, 20 |
N-in-1 print function | Yes |
Print speed (ISO/IEC 24734) mono | 15.8 ipm |
Print speed (ISO/IEC 24734) colour | 11 ipm |
Duplex print speed (ISO/IEC 24734) mono | 5.4 ipm |
Duplex print speed (ISO/IEC 24734) colour | 4.9 ipm |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
DVD/CD printing | Yes |
Duplex printing mode | Auto |
Borderless printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 11 ppm |
Print speed (ISO/IEC 24734) black | 15.8 ppm |
Copying |
---|
Background adjustment function | Yes |
Copy speed (black, normal quality, A4) | 11 cpm |
Copy speed (colour, normal quality, A4) | 8.1 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 1200 x 4800 DPI |
Maximum scan area | 215.9 x 297.18 mm |
Maximum scan resolution | 4800 x 4800 DPI |
Scan to | Cloud |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Fax |
---|
Faxing | No |
Storage |
---|
Compatible memory cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
Card reader integrated | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 5 |
Printing colours | Black |
Ink drop | 1.5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
Photo paper sizes | 13x18,10x15 cm |
Borderless printing media sizes | 4x6, 5x7, 8x10, 8.5x11 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
Paper tray media weight | 0 - 75 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB, Wireless LAN |
PictBridge | Yes |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Epson Connect |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 14 pc(s) |
Power cord included | Yes |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Package width | 445 mm |
Package depth | 482 mm |
Package height | 268 mm |
Package weight | 10.1 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Technical details |
---|
Cabling technology | 10/100/1000Base-T(X) |
DVD/CD printing | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
Product colour | Black |
Borderless printing | Yes |
Print head nozzles | 360 nozzles black, 180 nozzles per colour |
Maximum input capacity (photo paper) | 20 sheets |
Cartridge(s) included | Yes |
Power consumption (printing) | 13 W |
Power consumption (copying) | 16 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 2.06 m |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 28 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 2.06 m |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | Indonesia |
Product colour | Black |
Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 8.7 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.4 W |
Power consumption (printing) | 13 W |
Power consumption (copying) | 16 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Certificates |
---|
Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | Yes |
Software CD | Yes |
PictBridge | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
Products per pallet | 14 pc(s) |
Print head nozzles | 360 nozzles black, 180 nozzles per colour |
Maximum input capacity (photo paper) | 20 sheets |
Ink drop | 1.5 |
Cartridge(s) included | Yes |
Power consumption (printing) | 13 W |
Power consumption (copying) | 16 W |
Control type | Touch |
Duplex printing | Yes |
Printing method | Epson Micro Piezo |
Weight & dimensions |
---|
Width | 390 mm |
Depth | 339 mm |
Height | 183 mm |
Weight | 8.2 kg |
Package width | 445 mm |
Package depth | 482 mm |
Package height | 268 mm |
Package weight | 10.1 kg |
Packaging content |
---|
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Logistics data |
---|
Products per pallet | 14 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 2.06 m |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 28 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 2.06 m |
Harmonized System (HS) code | 84433100 |