Display |
---|
LED backlight | Yes |
Panel type | VA |
Display number of colours | 1.07 billion colours |
Number of simultaneous touchpoints | 45 |
LED backlighting type | Direct-LED |
Touchscreen | Yes |
Active display area (W x H) | 1650.24 x 928.26 mm |
Display technology | LED |
Colour gamut | 72% |
Display diagonal | 190.5 cm (75") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 400 cd/m² |
HD type | 4K Ultra HD |
Response time | 6 ms |
Contrast ratio (typical) | 5000:1 |
Contrast ratio (dynamic) | 30000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.14325 x 0.42975 mm |
Panel life | 50000 h |
Noise reduction | Yes |
Native aspect ratio | 16:9 |
Touchscreen technology | Infrared |
Touch response time | 5 ms |
Surface hardness | 9H |
Native refresh rate | 60 Hz |
Haze rate | 25% |
Multi-touch | Yes |
Ports & interfaces |
---|
USB connector type | USB Type-A, USB Type-C |
USB port | Yes |
DisplayPorts in | 1 |
HDMI version | 2.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 4 |
Ethernet LAN data rates | 1000 Mbit/s |
DVI port | No |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 interface | Yes |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 8 |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio |
---|
Number of built-in speakers | 3 |
RMS rated power | 55 W |
Noise reduction | Yes |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Interactive flat panel |
Placement supported | Indoor |
Orientation | Horizontal |
Product colour | Grey |
Panel mounting interface | 800 x 400 mm |
VESA mounting | Yes |
Mounting type | Wall |
Screen shape | Flat |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 16/7 |
HDCP version | 2.0 |
Optical bonding | Yes |
Automatic gain control | Yes |
Security algorithms | WEP, WPA, WPA2 |
Wi-Fi | Yes |
Panel life | 50000 h |
Power |
---|
Power consumption (max) | 250 W |
Power consumption (typical) | 170 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Computer system |
---|
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Processor cores | 8 |
Processor family | ARM Cortex |
Processor frequency | 2.4 GHz |
Operating system installed | Android |
Internal memory | 8 GB |
Internal storage capacity | 128 GB |
Processor manufacturer | ARM |
Built-in processor | Yes |
On-board graphics card model | Mali G610 MC4 |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Operating system version | 13 |
Weight & dimensions |
---|
Display width | 1713.2 mm |
Display depth | 82.5 mm |
Display height | 1034.5 mm |
Display weight | 51.2 kg |
Packaging data |
---|
Package width | 1937 mm |
Package depth | 264 mm |
Package height | 1222 mm |
Package weight | 67.6 kg |
Mounting kit | Yes |
Cables included | AC, HDMI, USB |
Packaging content |
---|
Mounting kit | Yes |
Cables included | AC, HDMI, USB |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Technical details |
---|
VESA mounting | Yes |
USB connector type | USB Type-A, USB Type-C |
Panel type | VA |
DisplayPorts in | 1 |
Number of simultaneous touchpoints | 45 |
LED backlighting type | Direct-LED |
Thin Client |
---|
Processor family | ARM Cortex |
Processor frequency | 2.4 GHz |
Operating system installed | Android |
Internal memory | 8 GB |
Internal storage capacity | 128 GB |
Other features |
---|
USB connector type | USB Type-A, USB Type-C |
Panel type | VA |
DisplayPorts in | 1 |
Number of simultaneous touchpoints | 45 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Subwoofer RMS power | 25 W |
Power consumption (max) | 250 W |
Display technology | LED |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Built-in camera | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Noise reduction | Yes |
Bluetooth Low Energy (BLE) | Yes |
Camera resolution (numeric) | 8 MP |
Diagonal field of view | 120° |