Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
HP GTIN (EAN/UPC) | 194850096853 |
Country of origin | China |
Weight (with stand) | 6.06 kg |
Touchscreen | No |
Network |
---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Width (with stand) | 532 mm |
Depth (with stand) | 206.9 mm |
Height (with stand) | 509.6 mm |
Weight (with stand) | 6.06 kg |
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Power consumption (max) | 53 W |
Bluetooth | No |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850096853 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |