Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.15 x 0.15 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 30 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 364.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 70% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196786294778, 196786294785 |
HP GTIN (EAN/UPC) with options | (ABB) 196786294778; (ABU) 196786294785 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 10 kg |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 29 W |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26.1 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1339167 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 364.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 227.3 mm |
Height (with stand) | 547 mm |
Weight (with stand) | 10 kg |
Package width | 699 mm |
Package depth | 446 mm |
Package height | 160 mm |
Package weight | 10.1 kg |
Weight | 10 kg |
Packaging data |
---|
Package width | 699 mm |
Package depth | 446 mm |
Package height | 160 mm |
Package weight | 10.1 kg |
Stand included | Yes |
Quick start guide | Yes |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1339167 |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 70% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Weight | 10 kg |
Height (without stand) | 364.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 190 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196786294778, 196786294785 |
HP GTIN (EAN/UPC) with options | (ABB) 196786294778; (ABU) 196786294785 |