Features |
---|
Product colour | Black, Blue, White |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print, Fax |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 912 Black Original Ink Cartridge (~300 pages) 3YL80AE; HP 912 Cyan Original Ink Cartridge 3YL77AE; HP 912 Magenta Original Ink Cartridge 3YL78AE; HP 912 Yellow Original Ink Cartridge 3YL79AE (CMY composite ~315 pages); HP 912XL Black Original Ink Cartridge (~825 pages) 3YL84AE; HP 912XL Cyan Original Ink Cartridge 3YL81A; HP 912XL Magenta Original Ink Cartridge 3YL82A; HP 912XL Yellow Original Ink Cartridge 3YL83A (CMY composite pages ~825); HP 917XL Black Original Ink Cartridge (~1,500 pages) 3YL85AE. Actual yield varies considerably based on content of printed pages and other factors. For details seeĀ http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print, Fax |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Blue, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 912 Black Original Ink Cartridge (~300 pages) 3YL80AE; HP 912 Cyan Original Ink Cartridge 3YL77AE; HP 912 Magenta Original Ink Cartridge 3YL78AE; HP 912 Yellow Original Ink Cartridge 3YL79AE (CMY composite ~315 pages); HP 912XL Black Original Ink Cartridge (~825 pages) 3YL84AE; HP 912XL Cyan Original Ink Cartridge 3YL81A; HP 912XL Magenta Original Ink Cartridge 3YL82A; HP 912XL Yellow Original Ink Cartridge 3YL83A (CMY composite pages ~825); HP 917XL Black Original Ink Cartridge (~1,500 pages) 3YL85AE. Actual yield varies considerably based on content of printed pages and other factors. For details seeĀ http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.8 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print, Fax |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 225 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 60 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
Print speed (black, draft quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 16 s |
Time to first page (black, normal) | 13 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Copying |
---|
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 29 cpm |
Copy speed (colour, normal quality, A4) | 23 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 23 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 29 cpm |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 225 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 210 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 8.5x13" |
Photo paper sizes | 13x18,10x15 cm |
Borderless printing media sizes | A4, Letter |
Multi-Purpose Tray media weight | 60 - 280 g/mĀ² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | EAP-TLS, HTTPS, SSL/TLS, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Manual | Yes |
Bundled software | HP Printer Software, Shop for Supplies Online |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 800 pages per month |
Country of origin | Thailand |
Product colour | Black, Blue, White |
Borderless printing | Yes |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 21 W |
Acoustic power emissions (ready) | 25 dB |
Duplex printing | Yes |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.2 m |
Products per pallet layer | 6 pc(s) |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 230 |
System requirements |
---|
Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Other operating systems supported | ChromeOS |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Thailand |
Product colour | Black, Blue, White |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (printing) | 21 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Instant Ink | Yes |
HP segment | Home |
Software |
---|
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Other operating systems supported | ChromeOS |
Bundled software | HP Printer Software, Shop for Supplies Online |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 Ā°C |
Operating temperature (T-T) | 5 - 40 Ā°C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 20 - 75% |
Certificates |
---|
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 230 |
Carbon emissions, manufacturing (kg of CO2e) | 76 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 154 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 334 g |
Speed dialling | Yes |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 21 W |
Acoustic power emissions (ready) | 25 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions |
---|
Width | 460 mm |
Depth | 337.5 mm |
Height | 233 mm |
Weight | 8.2 kg |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Manual | Yes |
Bundled software | HP Printer Software, Shop for Supplies Online |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 334 g |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.2 m |
Products per pallet layer | 6 pc(s) |
Harmonized System (HS) code | 84433100 |