Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.25 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 54.6 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196548131686, 196548131723 |
HP GTIN (EAN/UPC) with options | (ABB) 196548131686; (ABU) 196548131723 |
Country of origin | China |
Weight (with stand) | 4.05 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1241644 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Width (with stand) | 488.4 mm |
Depth (with stand) | 196.4 mm |
Height (with stand) | 449.5 mm |
Weight (with stand) | 4.05 kg |
Package width | 567 mm |
Package depth | 133 mm |
Package height | 387 mm |
Package weight | 5.75 kg |
Width | 488.4 mm |
Weight | 4.05 kg |
Height | 294.3 mm |
Depth | 51.2 mm |
Packaging data |
---|
Package width | 567 mm |
Package depth | 133 mm |
Package height | 387 mm |
Package weight | 5.75 kg |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1241644 |
Total carbon footprint (kg of CO2e) | 150 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 81 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Width | 488.4 mm |
Weight | 4.05 kg |
Height | 294.3 mm |
Depth | 51.2 mm |
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Power consumption (max) | 28 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 150 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548131686, 196548131723 |
HP GTIN (EAN/UPC) with options | (ABB) 196548131686; (ABU) 196548131723 |