Design |
---|
Colour name | Pike silver aluminum |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 1.3 GHz |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Performance |
---|
Repairability index | 7.2 |
Keyboard |
---|
Pointing device | Clickpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard special features | Morsbestendig |
Software |
---|
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Repairability index | 7.2 |
HP GTIN (EAN/UPC) | 198122498529 |
Brand-specific features |
---|
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP Connection Optimizer | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 198122498529 |
HP special features |
---|
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 321.9 mm |
Depth | 213.9 mm |
Height | 19.9 mm |
Weight | 1.38 kg |
Packaging data |
---|
Package width | 69 mm |
Package height | 305 mm |
Package depth | 449 mm |
Stylus pen | No |
Packaging content |
---|
Stylus pen | No |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |