Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2000:1 |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 80 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Technical details |
---|
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
HDMI | Yes |
Product colour | Black, Silver |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 8.77 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 205 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 35% |
Weight & dimensions |
---|
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Width (with stand) | 713.5 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 604.9 mm |
Weight (with stand) | 8.77 kg |
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Width | 713.5 mm |
Weight | 8.77 kg |
Height | 415.9 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Package type | Box |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 190 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Other features |
---|
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Power consumption (max) | 205 W |
HDMI | Yes |
Power supply type | Internal |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Width | 713.5 mm |
Weight | 8.77 kg |
Height | 415.9 mm |
Depth | 47 mm |
Package type | Box |
Certificates |
---|
Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |