Features |
---|
Product colour | Grey, White |
Certification | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 5000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 32XL 135-ml Black bottle (~6000 pages), HP 31 70-ml Cyan bottle (~8000 pages), HP 31 70-ml Magenta bottle (~8000 pages), HP 31 70-ml Yellow bottle (~8000 pages); For more information about fill and yield see www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 5000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 32XL 135-ml Black bottle (~6000 pages), HP 31 70-ml Cyan bottle (~8000 pages), HP 31 70-ml Magenta bottle (~8000 pages), HP 31 70-ml Yellow bottle (~8000 pages); For more information about fill and yield see www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 128 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound power level (printing) | 6.5 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 5000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
Print speed (black, draft quality, A4/US Letter) | 23 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 16 s |
Time to first page (black, normal) | 14 s |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 9 ppm |
Print speed (ISO/IEC 24734) black | 15 ppm |
Copying |
---|
Copy margin (custom) | Yes |
Copy margin (auto center) | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan to | Software, E-mail Server |
Scan speed (colour) | 3 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 128 MB |
Maximum internal memory | 128 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) | No |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Borderless printing media sizes | A4, Letter |
Custom media width | 88.9 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 250 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
Warranty card | Yes |
Bundled software | HP Printer Software, available online |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Package weight | 9.2 kg |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Scan drivers | TWAIN |
Recommended duty cycle | 400 - 800 pages per month |
Country of origin | China |
Product colour | Grey, White |
Borderless printing | Yes |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Layers per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 10 pc(s) |
Total carbon footprint (kg of CO2e) | 90 |
HP GTIN (EAN/UPC) | 198828246295, 195908302377 |
HP GTIN (EAN/UPC) with options | (622) 198828246295; (BHC) 195908302377 |
System requirements |
---|
Recommended system requirements | Windows 11, Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Design |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Country of origin | China |
Product colour | Grey, White |
Certification | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 2 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Brand-specific features |
---|
HP segment | Home |
HP GTIN (EAN/UPC) | 198828246295, 195908302377 |
HP GTIN (EAN/UPC) with options | (622) 198828246295; (BHC) 195908302377 |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Bundled software | HP Printer Software, available online |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
Sustainability |
---|
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 90 |
Carbon emissions, manufacturing (kg of CO2e) | 79 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 574 g |
PictBridge | No |
Country of origin | China |
Recommended system requirements | Windows 11, Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
Layers per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 427.5 mm |
Depth | 364 mm |
Height | 198.6 mm |
Weight | 6.38 kg |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Package weight | 9.2 kg |
Packaging content |
---|
Warranty card | Yes |
Bundled software | HP Printer Software, available online |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 574 g |
Products per pallet | 60 pc(s) |
Layers per pallet | 6 pc(s) |
Harmonized System (HS) code | 84433100 |