Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 1.7 GHz |
Processor model | i7-1355U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor threads | 12 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
ECC | No |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A500 |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Morsbestendig |
Input device model | HP Premium toetsenbord |
Software |
---|
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Support Assistant; Native Miracast support; HP Connection Optimizer; myHP; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Programmable Key; HP QuickDrop; HP Touchpoint Customizer; HP Services Scan; HP Anyware; Microsoft 365 and Office (sold separately and Internet access required for activation) |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 4 GB |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
HP GTIN (EAN/UPC) | 197961461633 |
Brand-specific features |
---|
HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Management tools | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Support Assistant | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961461633 |
HP special features |
---|
HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Management tools | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Support Assistant | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Weight & dimensions |
---|
Width | 315.6 mm |
Depth | 224.3 mm |
Height | 19.9 mm |
Weight | 1.45 kg |
Packaging data |
---|
Package width | 483 mm |
Package height | 305 mm |
Package depth | 69 mm |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |