Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 40.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Processor cache type | L3 |
Processor cache | 30 MB |
Processor frequency | 2.1 GHz |
Processor model | i7-13700HX |
Processor boost frequency | 5 GHz |
Processor cores | 16 |
Processor threads | 24 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
ECC | No |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Mini DisplayPorts quantity | 1 |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 2 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Odolná proti polití |
Input device model | Tichá klávesnice HP Premium |
Software |
---|
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; Adobe® Creative Cloud; HP Cloud Recovery; HP Admin; myHP; HP Privacy Settings; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 6 GB |
Number of speakers | 2 |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
HP GTIN (EAN/UPC) | 196786527845 |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP JumpStart | Yes |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; Nano Security Lock Slot; HP Client Security Suite Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core; Camera privacy shutter; HP Privacy Key |
HP Management tools | HP Power Manager |
HP Support Assistant | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 196786527845 |
HP special features |
---|
HP JumpStart | Yes |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; Nano Security Lock Slot; HP Client Security Suite Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core; Camera privacy shutter; HP Privacy Key |
HP Management tools | HP Power Manager |
HP Support Assistant | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery capacity | 95 Wh |
Power |
---|
AC adapter power | 230 W |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Total carbon footprint (kg of CO2e) | 380 |
Weight & dimensions |
---|
Width | 363 mm |
Depth | 250.6 mm |
Height | 28.6 mm |
Weight | 2.4 kg |
Packaging data |
---|
Package width | 552 mm |
Package height | 345 mm |
Package depth | 69 mm |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 380 |
Total carbon emissions, w/o use phase (kg of CO2e) | 50 |
Carbon emissions, manufacturing (kg of CO2e) | 303 |
Carbon emissions, logistics (kg of CO2e) | 27 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 40.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |