Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Calls/Music |
Country of origin | China |
Headset type | Monaural |
Wearing style | Ear-hook, In-ear |
Product colour | Black |
Operating temperature (T-T) | -10 - 55 °C |
Storage temperature (T-T) | -20 - 70 °C |
Volume control | Digital |
Certification | CE, FCC, IC, GOST, RoHS, REACH |
Voice guidance | Yes |
Operating keys | Multi-key |
LED indicators | Yes |
Intraaural headphones type | In-ear monitors |
Motion sensor | No |
Phonebook access profile (PBAP) | Yes |
Music playback | No |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Technical details |
---|
Quantity | 1 |
Material | ABS, Polycarbonate (PC), Silicone |
Headset type | Monaural |
Wearing style | Ear-hook, In-ear |
Product colour | Black |
Country of origin | China |
Removable earhook | Yes |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Material | ABS, Polycarbonate (PC), Silicone |
Headset type | Monaural |
Wearing style | Ear-hook, In-ear |
Product colour | Black |
Volume control | Digital |
Certification | CE, FCC, IC, GOST, RoHS, REACH |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
USB connectivity | Yes |
USB connector | Micro-USB |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth version | 4.0 |
Bluetooth profiles | HFP |
Near Field Communication (NFC) | Yes |
Headphones |
---|
Ear coupling | Intraaural |
Impedance | 32 Ω |
Intraaural headphones type | In-ear monitors |
Eartips material | Silicone |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Boom |
Microphone direction type | Omnidirectional |
Microphone frequency | 300 - 3400 Hz |
Microphone sensitivity | 14 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Base station |
---|
Base station touchscreen | No |
Battery |
---|
Battery recharge time | 2 h |
Battery charge indicator | Yes |
Talk time | 6 h |
Standby time | 240 h |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 55 °C |
Storage temperature (T-T) | -20 - 70 °C |
Weight & dimensions |
---|
Weight | 7.9 g |
Width | 15.3 mm |
Height | 24.9 mm |
Depth | 64.9 mm |
Packaging data |
---|
Package width | 141 mm |
Package height | 43 mm |
Package depth | 93 mm |
Package weight | 140 g |
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content |
---|
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Ear pads | Yes |
Eartips material | Silicone |
Car charger | Yes |
Base station touchscreen | No |
Certificates |
---|
Certification | CE, FCC, IC, GOST, RoHS, REACH |
Logistics data |
---|
Master (outer) case width | 382 mm |
Master (outer) case length | 148 mm |
Master (outer) case height | 272 mm |
Master (outer) case gross weight | 4.1 kg |
Products per master (outer) case | 24 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Country of origin | China |
Material | ABS, Polycarbonate (PC), Silicone |
Harmonized System (HS) code | 85183000 |
Recommended gender | Boy/Girl |
Other features |
---|
Country of origin | China |
Receiver included | Yes |
Material | ABS, Polycarbonate (PC), Silicone |
Volume control | Digital |
Quick start guide | Yes |
Bluetooth version | 4.0 |
Bluetooth profiles | HFP |
Digital Signal Processing (DSP) | Yes |
Near Field Communication (NFC) | Yes |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |
Automatic volume adjustment | Yes |
Voice control | Yes |